Washington Market Report
$591,176
AVERAGE PRICE OF 75 HOMES$1,919,975
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$627,876
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,905,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$599,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $591,176 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
2 bedrooms | $257,033 |
3 bedrooms | $466,902 |
4 bedrooms | $631,955 |
5 bedrooms | $1,991,633 |
Washington Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 61 | n/a | 60 | 74 | 93 |
Average Price | $614,011 | n/a | $516,889 | $519,633 | $505,778 |
Avg Price Change | n/a | n/a | -0.53% | +2.74% | +1.60% |
Median Price | $566,350 | n/a | $527,834 | $526,397 | $507,967 |
Med Price Change | n/a | n/a | +0.27% | +3.63% | +0.27% |
Avg Bedrooms | 3.52 beds | n/a | 3.45 beds | 3.54 beds | 3.51 beds |
Avg Bathrooms | 3.34 baths | n/a | 3.32 baths | 3.41 baths | 3.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $591,176 | 76 days |
Multi-Million Dollar Homes | 4 | $1,919,975 | 51 days |
Newly Built Homes | 23 | $627,876 | 113 days |
Homes with a Pool | 2 | $1,905,000 | 61 days |
Reduced Price Homes | 1 | $599,999 | 36 days |