Sterling Heights Market Report
$282,070
AVERAGE PRICE OF 281 HOMES$89,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$408,003
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$226,035
AVERAGE PRICE OF 20 HOMES WITH A POOL$99,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $282,070 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $93,000 |
2 bedrooms | $171,854 |
3 bedrooms | $265,375 |
4 bedrooms | $362,040 |
5 bedrooms | $376,620 |
Sterling Heights Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 320 | 350 | 421 | 466 |
Average Price | n/a | $274,772 | $263,998 | $254,130 | $258,414 |
Avg Price Change | n/a | +4.08% | +3.88% | -1.69% | +2.23% |
Median Price | n/a | $254,415 | $248,455 | $243,826 | $244,140 |
Med Price Change | n/a | +2.40% | +1.90% | -0.13% | +1.90% |
Avg Bedrooms | n/a | 3.18 beds | 3.14 beds | 3.13 beds | 3.15 beds |
Avg Bathrooms | n/a | 2.41 baths | 2.38 baths | 2.39 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henry Ford High School | 1 | $204,900 | 36 days |
Sterling Heights High School | 1 | $249,900 | 25 days |
Stevenson High School | 6 | $465,760 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $282,070 | 61 days |
Distressed Homes | 1 | $89,900 | 33 days |
Newly Built Homes | 68 | $408,003 | 124 days |
Homes with a Pool | 20 | $226,035 | 38 days |
Reduced Price Homes | 1 | $99,900 | 189 days |